- Essiccatrice T 9 fronte
- Essiccatrice T 9 lato
- Essiccatrice T 1313
- Essiccatrice T 9 fronte
- Essiccatrice T 9 lato
- Essiccatrice T 1313
Principal feautures
Models LS |
195 | 250 | 300 | 350 | 530 | 680 |
Capacity (kg) Rapp. 1:10 |
9 | 11 | 13 | 16 | 24 | 35 |
Drying | Proprietary RADAX system | |||||
Drum Inversion | Standard | |||||
Microprocessor | Easy control E.C.T.
|
|||||
Supply | Elettric – Steam – Gas | |||||
Frame | Standard gray paint | |||||
Drum | Stainless steel | |||||
Humidity Sensor | Optional | |||||
Workability | OPL – COIN | |||||
Technical Data Sheet |