Principal feautures
Modelli LMA |
260 | 330 | 440 | 660 | 700 | 900 | 1100 | 1400 | 1800 |
Capacity (kg) Rapp. 1:10 |
26 | 33 | 44 | 66 | 70 | 90 | 110 | 140 | 180 |
Capacity (kg) Rapp. 1:9 |
29 | 37 | 49 | 74 | 78 | 100 | 122 | 156 | 200 |
Speed Extractor | 700/960 RPM | ||||||||
G-Factor | 403 | ||||||||
Microprocessor | Standard Graphicontrol
|
||||||||
Supply | Elettrical – Steam | ||||||||
Frame | Painted or stainless steel | ||||||||
Drum | Stainless steel | ||||||||
Drain | With valve | ||||||||
Workability | OPL | ||||||||
Fixing | WITHOUT floor fixing | ||||||||
Techincal Data Sheet |