Principal features
Modelli LM |
220 | 350 | 430 |
Capacity (kg) Rapp. 1:10 |
22 | 35 | 43 |
Capacity (kg) Rapp. 1:9 |
24,5 | 39 | 47,5 |
Extraction Speed | 625/750 RMP | ||
G-Factor | 200/250 | ||
Microprocessor | Standard Graphicontrol
|
||
Supply | Elettric – Steam | ||
Frame | Standard painted and stainless steel | ||
Drum | Stainless steel | ||
Drain | With 2 valves | ||
Fixing | To be FIXED on the floor | ||
Technical Data Sheet |
Download here for LM 220 350 430 machines |