- Lavatrice Serie RX lato
- Lavatrice Serie RX fronte
- Lavatrice Serie RX lato
Principal feautures
Modelli AR |
80 | 105 | 135 | 180 | 240 | 280 |
Capacity (kg) Rapp. 1:10 |
8 | 10,5 | 13,5 | 18 | 24 | 28 |
Capacity (kg) Rapp. 1:9 |
9 | 12 | 15 | 20 | 27 | 31 |
Extraction Speed | 700/800 RPM | |||||
G-Factor | 100/200 | |||||
Microprocessor | Standard XControl – Optional XControl Plus
|
|||||
Supply | Elettrical – Steam – Warm water | |||||
Front | Standard gray paint | |||||
Frame | Standard gray paint | |||||
Drum | Stainless steel – Cascade Drum | |||||
Drain | Valve with 75 mm diameter | |||||
Workability | OPL – COIN | |||||
Fixing | To be fixed on the floor | |||||
Technical Data Sheet |