Principal features
LA e LAC Models | LA60 | LA75 | LAC60 | LAC75 |
Capacity (kg) Rapp. 1:10 |
6 | 8 | 6 | 8 |
Capacity (kg) Rapp. 1:9 |
7 | 9 | 7 | 9 |
Extraction Speed | 1150 giri | |||
G-Factor | 390 / 360 | |||
Microprocessor | Easy Control
|
|||
Supply | Elettric – Hot water | |||
Frame | Stainless steel | |||
Door | Elettrical opening | |||
Drain | Pump standard or drain valve avaible | |||
Workability | OPL (for mdoels LA60 e LA75) – COIN (for models LAC60 e LAC75) | |||
Fixing | Without fixing on floor | |||
Technical Data Sheet |