Principal feautures
Modelli AF |
65 | 80 | 105 | 135 | 180 | 240 | 280 |
Capacity (kg) Rapp. 1:10 |
6,5 | 8 | 11 | 13,5 | 18 | 24 | 28 |
Capacity (kg) Rapp. 1:9 |
8 | 9 | 12 | 15 | 20 | 27 | 31 |
Extractor Speed | 1075 – 1165 RPM | ||||||
G-Factor | 403 | ||||||
Microprocessor | Standard XControl – Optional XControl Plus
|
||||||
Supply | Elettrical – Steam – Warm water | ||||||
Frame | Standard gray paint | ||||||
Drum | Stainless steel | ||||||
Drain | Valve with a diameter of 75mm | ||||||
Workability | OPL – COIN | ||||||
Fixing | WITHOUT floor fixing | ||||||
Technical Data Sheet |