- Stiratrice IFF 50
Principal feautures
Models | LSREP 50-32 | LSREP 50-32 | LSREP 50-32 |
Roll Lenght (mm) |
2000 | 2500 | 3200 |
Roll Diameter (Ø mm) |
500 | ||
Roll | Chromed | ||
Linen Output | Frontal and back | ||
Folder 1 | Lenghtwise built-in | ||
Folder 2 | Cross back | ||
Stacker | Side | ||
Dryer | Standard | ||
Production per Hour | Da 70 a 90 kg | ||
Variable Speed (m/min) |
0.80/8.00 | ||
Microprocessor | Elettronic
|
||
Supply | Elettrical – Gas – Steam | ||
Frame | Standard gray paint | ||
Safetly Hand Frame | Standard | ||
Workability | OPL | ||
Technical Data Sheet |
Download here for LSREP 50 series |