- IF50
Caratteristiche principali
Models | LSRA 50-20 | LSRA 50-25 | LSRA 50-32 |
Roll Lenght (mm) |
2000 | 2500 | 3200 |
Roll Diameter (Ø mm) |
500 | ||
Roll | Chromed | ||
Linen Output | Front and back (IF Series) | ||
Folder | Lenghtwise built-in | ||
Dryer | Standard | ||
Production per Hour | From 38 to 65 kg | ||
Varaible Speed (m/min) |
1.50/8.00 | ||
Microprocessor | Elettronic
|
||
Supply | Elettric – Gas – Steam | ||
Frame | Standard gray paint | ||
Safetly Hand Frame | Standard | ||
Workability | OPL | ||
Technical Data Sheet |
Download here for LSRA 50 series |