- Stiratrice IR 50
- Stiratrice IR 50
Principal feautures
Models | LSRP 50-20 | LSRP 50-25 | LSRP 50-32 |
Roll Lenght (mm) |
2000 | 2500 | 3200 |
Roll Diameter (Ø mm) |
500 | ||
Roll | Chromed | ||
Linen Output | Frontal and back (IR Series) | ||
Dryer | Standard | ||
Production per Hour | From 38 to 65 kg | ||
Variable Speed (m/min) |
1.50/8.00 | ||
Microprocessor | Elettronic
|
||
Supply | Elettrical – Gas – Steam | ||
Frame | Standard gray paint | ||
Safetly Hand Frame | Standard | ||
Workability | OPL | ||
Technical Data Sheet |
Download here for LSRP 50 series |