- Stiratrice I 50
- Stiratrice I 50
Principal feautures
<
Models | LSR 50-16 | LSR 50-20 | LSR 50-25 | LSR 50-32 |
Roll lenght (mm) |
1600 | 2000 | 2500 | 3200 |
Roll diameter (Ø mm) |
500 | |||
Roll | Chromed | |||
Linen Output | Frontal (I Series) | |||
Dryer | Standard | |||
Production per Hour | 30/35 kg | |||
Variable speed (m/min) |
1.00/6.00 | |||
Microprocessor | Elettronic
|
|||
Supply | Elettrical – Gas – Steam | |||
Frame | Standard gray paint | |||
Safetly Hand Frame | Standard | |||
Workability | OPL | |||
Techinacal Data Sheet |
Download here for LSR 50 series |